FINANCIAL
REVIEW
Condensed consolidated statement of profit or loss and other comprehensive income
for the year ended 30 September 2018
| Notes | 2018 US$’000 |
2017 US$’000 |
||||
|---|---|---|---|---|---|---|
| Revenue | 5 | 406 268 | 349 443 | |||
| Cost of sales | 6 | (297 782) | (226 789) | |||
| Gross profit | 108 486 | 122 654 | ||||
| Other income | 2 432 | 160 | ||||
| Net foreign exchange gain | 852 | 2 458 | ||||
| Administrative expenses | 7 | (39 232) | (26 903) | |||
| Results from operating activities | 72 538 | 98 369 | ||||
| Finance income | 1 279 | 1 122 | ||||
| Finance costs | (10 189) | (7 689) | ||||
| Changes in fair value of financial assets at fair value through profit or loss | 1 262 | (813) | ||||
| Changes in fair value of financial liabilities at fair value through profit or loss | 155 | – | ||||
| Share of loss of investment accounted for using the equity method | (62) | – | ||||
| Profit before tax | 64 983 | 90 989 | ||||
| Tax | 8 | (14 011) | (23 316) | |||
| Profit for the year | 50 972 | 67 673 | ||||
| Other comprehensive income | ||||||
| Items that may be classified subsequently to profit or loss | ||||||
| Foreign currency translation differences for foreign operations, net of tax | (10 663) | (387) | ||||
| Other comprehensive income, net of tax | (10 663) | (387) | ||||
| Total comprehensive income for the year | 40 309 | 67 286 | ||||
| Profit for the year attributable to: | ||||||
| Owners of the Company | 48 433 | 57 601 | ||||
| Non-controlling interest | 2 539 | 10 072 | ||||
| 50 972 | 67 673 | |||||
| Total comprehensive income for the year attributable to: | ||||||
| Owners of the Company | 41 790 | 57 451 | ||||
| Non-controlling interest | (1 481) | 9 835 | ||||
| 40 309 | 67 286 | |||||
| Earnings per share | ||||||
| Basic earnings per share (US$ cents) | 9 | 19 | 22 | |||
| Diluted earnings per share (US$ cents) | 9 | 18 | 22 |
The notes are an integral part of these condensed consolidated financial statements.
