Investor relations
report
Share information
| Tharisa plc is listed on the Johannesburg Stock Exchange and the London Stock Exchange | |
| Company | Tharisa plc |
| JSE share code | THA |
| LSE share code | THS |
| Sector | General mining |
| Issued share capital as at 30 September 2018 | 265 000 000 |
| Issued share capital (excluding treasury shares) as at 30 September 2018 | 260 902 429 |
| JSE | LSE | |||
|---|---|---|---|---|
| Market capitalisation as at 30 September 2018 | ZAR4.6 billion | GBP249.1 million | ||
| Closing share price as at 30 September 2018 | ZAR17.50 | 94.00p | ||
| 12-month high | ZAR23.40 | 142.50p | ||
| 12-month low | ZAR16.00 | 87.00p |
Shareholder analysis
Analysis of shareholders as at 30 September 2018
| Analysis of ordinary shareholders | Number of shareholders |
Number of shares |
Percentage of issued share capital |
Percentage of voting rights |
||||
|---|---|---|---|---|---|---|---|---|
| Holding 1 to 10 000 shares | 748 | 3 074 582 | 0.16 | 0.16 | ||||
| Holding 10 001 to 100 000 shares | 94 | 3 074 582 | 1.16 | 1.18 | ||||
| Holding 100 001 to 1 000 000 shares | 41 | 11 316 140 | 4.27 | 4.34 | ||||
| Holding 1 000 001 to 5 000 000 shares | 11 | 25 520 281 | 9.63 | 9.78 | ||||
| Holding 5 000 001 to 100 000 000 shares | 8 | 108 943 956 | 41.11 | 41.76 | ||||
| Holding > 100 000 000 shares | 1 | 111 627 006 | 42.12 | 42.78 | ||||
| Treasury shares | – | 4 097 571 | 1.55 | – | ||||
| Total | 903 | 265 000 000 | 100.00 | 100.00 |
| Major shareholders | Number of shares |
Percentage of issued share capital |
Percentage of voting rights |
|||
|---|---|---|---|---|---|---|
| Shareholders holding 10% or more | ||||||
| Medway Developments Limited | 111 627 006 | 42.12 | 42.78 | |||
| Rance Holdings Limited | 40 548 241 | 15.30 | 15.54 | |||
| Shareholders holding 5% or more | ||||||
| Fujian Wuhang Stainless Steel Co., Limited | 19 419 920 | 7.33 | 7.44 | |||
| Maaden Invest Limited | 14 985 577 | 5.65 | 5.74 |
| Public and non-public shareholders | Number of shareholders |
Number of shares |
Percentage of issued share capital |
Percentage of voting rights |
||||
|---|---|---|---|---|---|---|---|---|
| Public | 886 | 100 553 040 | 37.94 | 3.13 | ||||
| Non-public | ||||||||
| Directors and associates of the Company and its subsidiaries | 15 | 8 174 142 | 3.08 | 3.13 | ||||
| Persons interested (other than directors), directly or indirectly, in 10% or more | 2 | 152 175 247 | 57.42 | 58.33 | ||||
| Total | 903 | 260 902 429 | 98.45 | 100.00 |
Disclosure of directors’ interests in the Company’s share capital
The aggregate direct and indirect interests of the directors in the issued share capital of the Company are as follows:
| 2018 | 2017 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beneficial | Non-beneficial | Beneficial | Non-beneficial | ||||||||||||
| Director | Direct | Indirect | Direct | Indirect | Direct | Indirect | Direct | Indirect | |||||||
| Loucas Pouroulis | 272 952 | – | – | 10 000 | 272 952 | – | – | 10 000 | |||||||
| Phoevos Pouroulis | 240 871 | 6 918 432 | – | – | 240 871 | 6 918 132 | – | – | |||||||
| Michael Jones | 10 000 | – | – | – | 207 397 | – | – | – | |||||||
| David Salter | – | – | – | – | – | – | – | – | |||||||
| Antonios Djakouris | 10 000 | – | – | – | 43 250 | – | – | – | |||||||
| Omar Kamal | – | – | – | – | – | – | – | – | |||||||
| Carol Bell | 31 250 | – | – | – | 31 250 | – | – | – | |||||||
| Roger Davey | – | – | – | – | – | – | – | – | |||||||
| Joanna Cheng | – | – | – | – | – | – | – | – | |||||||
| Zhong Liang Hong | – | – | – | – | – | – | – | – | |||||||
| Total | 795 720 | 6 918 132 | – | 10 000 | 795 720 | 6 918 432 | – | 10 000 | |||||||
There have been no changes in directors’ interests in the share capital between 30 September 2018 and the date of issue of this Annual Report.
